On 31 January, 52 publishers were awarded AU$5M in funding from the Meta Australian News Fund, in the latest round of a AUD$15M three-year investment in partnership with the Walkley Foundation. Now in its second year, the fund program has so far supported more than 100 eligible Australian-based newsrooms and journalists to foster innovation and improve public interest journalism in Australia.
Th 2022 successful recipients represent a diverse set of digital-first publications, and publishers that cater to underrepresented audiences such as culturally diverse, LGBTQI+, First Nation peoples, gender diverse, regional, rural, and economically disadvantaged communities and journalists working with a disability. The Walkley Foundation managed the judging process independently of Meta.
Public Interest Journalism Fund | |
360info | Website with tools for newsrooms to deliver visual storytelling |
Arts Hub Australia Pty Ltd | A five-month pilot program to build a national network of 21 freelancers. |
Australia India Media Group Pty Ltd | RIVR – a social-focused news service for the young South Asian community. |
Australian Associated Press Ltd | A series of carefully planned, week-long reporting trips into the news deserts of remote Australia. |
Australian Science Media Centre | Mainstream newsrooms are matched with groups of scientists to explore climate change, chronic pain and more. |
Blank Gold Coast Pty Ltd | Remarkable Stories’ series – up to 12 public interest items about women and non-binary folk covering rurual, youth, family violence and gender diversity. |
Boonah Newspaper Co | Digital products, including a newsletter and hire of two new journalists |
Bundaberg Media Pty Ltd | News coverage for Gin Gin and Childers, two QLD towns without a local news source. |
Chinese News and Media Group | Website expansion, app upgrade and a new dedicated video page. |
Country Caller | Hire of a part-time journalist |
Declassified Australia | Growth funding for Declassified Australia, including a podcast and funding for editors and an IT specialist. |
Freelance | Reporting on educational system issues in the Northern Territory. |
Freelance / Caddie Brain | Reporting series on surveillance of incarcerated Indigenous people in remote Australia. |
Gilgandra Newspapers Pty Ltd | Hire of journalists to report on local government and civic matters. |
Gympie Today Pty Ltd | Reporting of flood-related social issues including housing and mental health. |
Indigenous Community Television | Youth-focused news content for Indigenous youth-based channels. ‘ |
Lismore App Pty Ltd | Hire of a part time journalist to cover flood rebuild and other civic issues. |
Murray Bridge News | Hire of a part-time journalist and the coverage of topical issues in the local region. |
National Ethnic and Multicultural Broadcasters Council (NEMBC) | Multilingual National News Service – 4-minute news bulletins in languages other than English. |
National Indigenous Times | Launch of the NIT’s Lifestyle section and the hire of a Section Editor. |
OCULI.COM.AU | 12-month photographic investigation into the causes of Australia’s national housing crisis |
Phoenix Group Of Newspapers, The | Mobile apps for each of the Phoenix newspapers |
RPH Australia Co-operative | Opportunities for people with a disability to gain employment in the media sector. |
SCMH Enterprises | Expanding the reporting team with the hire of a part-time graduate and two freelance journalists. |
Seesaw Magazine Incorporated | Boost editorial team’s hours including a new journalist and sub-editor, and an increase in arts policy coverage |
Shepparton Newspapers | River Yarns’ project using freelance writers, video producers and photographers |
Star News Group Pty Ltd | Mental health article series |
The Local Publishing Group Pty Ltd | “Writing the Rainbow” – Boosting LGBTQIA coverage of local issues |
The Royal Institution of Australia | Extension of last year’s Greenlight Reporting series – an editorial team reporting on climate resilience in regional Australia. |
Two Birds Media Pty Ltd | Hire of a part-time reporter to cover Gendered Violence |
Western Sydney Publishing Group | The Dharug Connection is a print and digital project about Penrith’s Indigenous history. |
Women In Media | Article series for Women In Media on gender equality. |
Digital Innovation Fund | |
360info | Customised user analytics dashboard |
Adelphi Printing Pty Ltd as Trustee for the Paton Family Trust | Cloud-based editorial system upgrade |
Australian Associated Press Ltd | AAP Photos digital asset management system |
Cape York Weekly Pty Ltd | New online news platform and social media integration |
Ethnic Publications Pty Ltd (trading as Neos Kosmos) | Digital story archive for Neos Kosmos |
Graziher Publishing PTY LTD | Digital platform and subscription paywall |
Maryborough Regional Newspapers | Upgrade news website to boost audience engagement and social media integration |
Monaro Media Group | Newsroom editorial system upgrade |
National Indigenous Times News Pty Ltd | NIT Multimedia, Videography and Podcasting Initiative |
NSW Local App Company Pty Ltd | Umbrella app combining four local news brands |
Out Publications P/L | Digital archive of the Star Observer |
Paradigm Shift Media Pty Ltd | Collective community-funded public interest journalism project |
Print & Digital Publishing Pty Ltd | New youth-focused What’s On website |
Region Group Pty Ltd | “The Hoot” regional-focused podcast |
TBW Today Pty Ltd | New news website for Alice Springs |
The Daily Aus Holdings Pty Ltd | “The Daily Educate” online explainer portal for secondary school-age students |
The Fold Media Pty Ltd | National expansion of “The Fold”‘s lifestyle content to rural and regional Australia |
The Royal Institution of Australia | Audio-described voice news and feature stories |
Warragul Regional Newspapers Pty Ltd | Develop a digital content and audience strategy |
Wimmera Mallee News | New online news platform and editorial system |
About the Meta Australian News Fund
The Walkley Foundation independently manages the $15 million Meta Australian News Fund on behalf of Meta. Run over three years, we oversee a selection of successful projects using a rigorous judging process led by industry experts.
The funding program aims to foster digital innovation and improve public interest journalism in the Australian media, and is part of the global Meta Journalism Project. In 2022, the Year 2 funding program was offered in two streams:
- The Digital Innovation Fund (“DI Program”) will allocate up to $2.5 million by awarding news organisations funding of up to $250,000 to fund digital and innovative newsroom projects that support the sustainability of the business.
- The Public Interest Journalism Fund (“PIJ Program”) will allocate up to $2.5 million by awarding funding of up to $120,000 to news organisations or individuals to create public interest journalism that encourages media diversity.
In 2022, preference was given to projects which:
- Serve underrepresented audiences including but not limited to: culturally diverse, LGBTQI+, First Nation peoples, gender diverse, regional or rural and economically disadvantaged communities
- Are digital-only publications
- Involve journalists working with a disability
In addition to the above, media organisations focusing on “lifestyle” topics such as the arts, travel and food were considered as fund recipients. Applicants who have received funds in prior years were able to apply for Year 2 funding.